Hilly 3—Gidge A

16 December 2018

Place Bib Name Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
39.0km option
1 53 Luke Durbridge 18-29M 1 0:24:58 0:24:48 0:49:45.8 47.02
2 51 Ben O'Connor 18-29M 2 0:25:08 0:25:18 0:50:26.7 46.39
3 56 Michael Freiberg 18-29M 3 0:25:57 0:26:06 0:52:02.6 44.96
4 24 Stu Helm 30-39M 1 0:26:36 0:26:38 0:53:13.9 43.96 +0:10:40 1
5 58 Matt Burton 30-39M 2 0:27:09 0:27:37 0:54:46.2 42.72
6 49 Phillip Deisel 50-59M 1 0:28:54 0:29:18 0:58:11.9 40.21 +0:08:15 3
7 46 David Thompson 18-29M 4 0:28:45 0:29:30 0:58:15.1 40.17
8 17 Jerard Ghossein 50-59M 2 0:29:10 0:29:37 0:58:47.5 39.80 +0:07:15 5
9 42 Paul Prottey 40-49M 1 0:29:20 0:30:23 0:59:42.8 39.19 +0:05:24 6
10 30 Stuart Gee 60-69M 1 0:29:22 0:30:23 0:59:44.9 39.16 +0:08:37 2
11 50 Mark Taylor 40-49M 2 0:29:41 0:30:04 0:59:44.9 39.16 +0:04:46 8
12 48 Matt Harvey 18-29M 5 0:29:30 0:31:04 1:00:33.5 38.64
13 47 Anthony Trovato 40-49M 3 0:30:29 0:30:47 1:01:15.9 38.19 +0:04:01 11
14 55 John Healy 50-59M 3 0:31:04 0:31:10 1:02:14.1 37.60 +0:04:38 9
15 37 Adrian Berthelsen 40-49M 4 0:31:00 0:31:51 1:02:51.6 37.23 +0:01:15 17
16 43 Paul Van Der Walt 50-59M 4 0:31:24 0:31:35 1:02:59.1 37.15 +0:04:50 7
17 27 Darren Wright 40-49M 5 0:31:42 0:31:22 1:03:03.9 37.10 +0:02:36 15
18 41 Thierry Maye 50-59M 5 0:31:24 0:31:53 1:03:17.2 36.97 +0:02:46 14
19 44 Andrew Candy 50-59M 6 0:31:53 0:31:48 1:03:40.9 36.75 +0:02:46 13
20 36 Steff Van Amerongen 30-39F 1 0:31:47 0:32:40 1:04:26.7 36.31 +0:04:18 10
21 23 Andrew Bartucciotto 40-49M 6 0:32:11 0:32:44 1:04:55.1 36.05 -0:00:49 22
22 28 David Equid 50-59M 7 0:32:21 0:32:40 1:05:01.0 35.99 +0:02:48 12
23 32 Deb Kempe 60-69F 1 0:32:29 0:33:44 1:06:12.7 35.34 +0:07:23 4
24 57 Peter Lundberg 40-49M 7 0:33:15 0:33:08 1:06:22.5 35.25 -0:01:51 26
25 40 Romney Phillips 50-59M 8 0:32:09 0:34:18 1:06:27.0 35.21 -0:00:24 20
26 35 Serene Lee 30-39F 2 0:33:12 0:33:28 1:06:40.0 35.10 +0:01:09 18
27 33 Rachael Wales 18-29F 1 0:33:06 0:33:57 1:07:03.2 34.90
28 16 Alison Ramm 40-49F 1 0:33:37 0:34:10 1:07:46.8 34.52 +0:02:17 16
29 22 Gary Ewen 50-59M 9 0:33:33 0:34:23 1:07:56.7 34.44 -0:00:37 21
30 19 Gregor McNab 50-59M 10 0:33:50 0:34:55 1:08:45.0 34.04 -0:01:39 25
31 52 Marcel Weijers 50-59M 11 0:33:56 0:34:52 1:08:48.3 34.01 -0:02:33 28
32 39 Allan Bowes 50-59M 12 0:34:34 0:34:27 1:09:01.0 33.90 -0:01:12 23
33 29 Greg Perry 50-59M 13 0:34:08 0:35:54 1:10:01.7 33.41 -0:02:27 27
34 18 Shannon Arnott 40-49F 2 0:34:47 0:35:36 1:10:23.3 33.24 -0:00:06 19
35 8 Rick Churchill 60-69M 2 0:34:43 0:35:51 1:10:34.0 33.16 -0:01:35 24
36 31 Mark Berry 30-39M 3 0:34:59 0:35:48 1:10:46.8 33.06 -0:06:53 33
37 9 Kate Nelligan 30-39F 3 0:36:33 0:35:27 1:12:00.0 32.50 -0:04:11 31
38 20 Nicole Johnson 40-49F 3 0:36:19 0:37:09 1:13:27.8 31.85 -0:03:24 30
39 6 Luba Kovalenko 40-49F 4 0:37:11 0:37:02 1:14:12.7 31.53 -0:03:18 29
40 26 Danielle Nordeck 40-49F 5 0:38:12 0:38:41 1:16:53.2 30.43 -0:06:49 32
41 10 Sam Flockhart 30-39F 4 0:37:55 0:40:08 1:18:03.6 29.98 -0:09:45 34
42 14 Claire McLean 40-49F 6 0:40:05 0:41:35 1:21:40.0 28.65 -0:11:36 36
43 12 Lorraine MacLennan 50-59F 1 0:40:32 0:42:23 1:22:55.3 28.22 -0:11:10 35
44 5 Richard Williams HC M 1 0:40:58 0:43:57 1:24:55.4 27.55
45 11 Jo Blacker 50-59F 2 0:41:04 0:43:58 1:25:02.4 27.52 -0:12:48 37
46 3 Peter Allen HC M 2 0:43:54 0:45:38 1:29:31.8 26.14
47 4 Sasha Taylor 40-49F 7 0:45:04 0:46:29 1:31:32.8 25.56 -0:21:41 39
48 2 David Nangle 70-79M 1 0:45:19 0:46:39 1:31:57.7 25.45 -0:16:50 38
49 1 Daniel Sonnabend HC M 3 0:45:47 0:46:17 1:32:03.6 25.42
7 Col Tierney 50-59M 14
34 Steven McKiernan 50-59M 15 0:36:42 DNF DNF
45 Kim Van Amerongen 40-49M 8 0:34:32 DNF DNF
54 Tim Harvey 18-29M 6 DNF DNF
19.5km option
1 15 Hayden Long 50-59M 1 0:31:48 0:31:47.7 36.80 +0:00:42 1
2 25 Sue Challen 50-59F 1 0:36:48 0:36:48.0 31.79 -0:00:49 2